Preparing NOJ
# | Problem | Submitted | Passed | AC Rate |
---|---|---|---|---|
GYM1029538 | Number Placement | 0 | 0 | 0% |
GYM1029539 | Subway System Spies | 0 | 0 | 0% |
GYM102956A | Belarusian State University | 0 | 0 | 0% |
GYM102956B | Beautiful Sequence Unraveling | 0 | 0 | 0% |
GYM102956C | Brave Seekers of Unicorns | 0 | 0 | 0% |
GYM102956D | Bank Security Unification | 0 | 0 | 0% |
GYM102956E | Brief Statements Union | 0 | 0 | 0% |
GYM102956F | Border Similarity Undertaking | 0 | 0 | 0% |
GYM102956G | Biological Software Utilities | 0 | 0 | 0% |
GYM102956H | Bytelandia States Union | 0 | 0 | 0% |
GYM102956I | Binary Supersonic Utahraptors | 0 | 0 | 0% |
GYM102956J | Burnished Security Updates | 0 | 0 | 0% |
GYM102956K | Bookcase Solidity United | 0 | 0 | 0% |
GYM102956L | Business Semiconductor Units | 0 | 0 | 0% |
GYM102956M | Brilliant Sequence of Umbrellas | 0 | 0 | 0% |
GYM102956N | Best Solution Unknown | 0 | 0 | 0% |
GYM102961A | Distinct Numbers | 0 | 0 | 0% |
GYM102961B | Apartments | 0 | 0 | 0% |
GYM102961C | Ferris Wheel | 0 | 0 | 0% |
GYM102961E | Restaurant Customers | 0 | 0 | 0% |
GYM102961F | Movie Festival | 0 | 0 | 0% |
GYM102961G | Sum of Two Values | 0 | 0 | 0% |
GYM102961H | Maximum Subarray Sum | 0 | 0 | 0% |
GYM102961I | Stick Lengths | 0 | 0 | 0% |
GYM102961J | Missing Coin Sum | 0 | 0 | 0% |
GYM102961K | Collecting Numbers | 0 | 0 | 0% |
GYM102961L | Collecting Numbers II | 0 | 0 | 0% |
GYM102961M | Playlist | 0 | 0 | 0% |
GYM102961N | Towers | 0 | 0 | 0% |
GYM102961O | Traffic Lights | 0 | 0 | 0% |
GYM102961P | Josephus Problem I | 0 | 0 | 0% |
GYM102961Q | Josephus Problem II | 0 | 0 | 0% |
GYM102961R | Nested Ranges Check | 0 | 0 | 0% |
GYM102961S | Nested Ranges Count | 0 | 0 | 0% |
GYM102961T | Room Allocation | 0 | 0 | 0% |
GYM102961U | Factory Machines | 0 | 0 | 0% |
GYM102961V | Tasks and Deadlines | 0 | 0 | 0% |
GYM102961W | Reading Books | 0 | 0 | 0% |
GYM102961X | Sum of Three Values | 0 | 0 | 0% |
GYM102961Y | Sum of Four Values | 0 | 0 | 0% |
GYM102961Z | Nearest Smaller Values | 0 | 0 | 0% |
GYM102961ZA | Subarray Sums I | 0 | 0 | 0% |
GYM102961ZB | Subarray Sums II | 0 | 0 | 0% |
GYM102961ZC | Subarray Divisibility | 0 | 0 | 0% |
GYM102961ZD | Subarray Distinct Values | 0 | 0 | 0% |
GYM102961ZE | Array Division | 0 | 0 | 0% |
GYM102961ZF | Sliding Median | 0 | 0 | 0% |
GYM102961ZG | Sliding Cost | 0 | 0 | 0% |
GYM102961ZH | Movie Festival II | 0 | 0 | 0% |
GYM102961ZI | Maximum Subarray Sum II | 0 | 0 | 0% |
Filter