Preparing NOJ
# | Problem | Submitted | Passed | AC Rate |
---|---|---|---|---|
GYM102962A | Parking Problem | 0 | 0 | 0% |
GYM102962B | Diamond Hands | 0 | 0 | 0% |
GYM102962C | RPS string | 0 | 0 | 0% |
GYM102962D | Long puzzle | 0 | 0 | 0% |
GYM102962E | Rooted MST | 0 | 0 | 0% |
GYM102964A | Krosh and new sum | 0 | 0 | 0% |
GYM102964B | Krosh and xor of sums | 0 | 0 | 0% |
GYM102964C | Find the order | 0 | 0 | 0% |
GYM102964D | Krosh and series sum | 0 | 0 | 0% |
GYM102964E | Krosh and expected value problem | 0 | 0 | 0% |
GYM102964F | Krosh and arrays | 0 | 0 | 0% |
GYM102964G | Krosh and count arrays problem 2 | 0 | 0 | 0% |
GYM102964H | Krosh and count arrays problem | 0 | 0 | 0% |
GYM102964I | Krosh and one more problem with xors | 0 | 0 | 0% |
GYM102964J | Krosh and order-2 | 0 | 0 | 0% |
GYM102966A | Atsa's Checkers Board | 0 | 0 | 0% |
GYM102966B | Baking Lucky Cakes | 0 | 0 | 0% |
GYM102966C | CLETS Patrols | 0 | 0 | 0% |
GYM102966D | Determine the Winner Marshaland | 0 | 0 | 0% |
GYM102966E | Enterprise Recognition Program | 0 | 0 | 0% |
GYM102966F | Fitness Baker | 0 | 0 | 0% |
GYM102966G | Goombas Colliding | 0 | 0 | 0% |
GYM102966H | Hamsters Training | 0 | 0 | 0% |
GYM102966I | Integers Rectangle Challenge | 0 | 0 | 0% |
GYM102966J | Just Turn the Wheels! | 0 | 0 | 0% |
GYM102966K | Kitchen Waste | 0 | 0 | 0% |
GYM102966L | Lets Count Factors | 0 | 0 | 0% |
GYM102966M | Magic Spells | 0 | 0 | 0% |
GYM102966N | Newest Jaime's Delivery | 0 | 0 | 0% |
GYM102968A | Perfect Alliance | 0 | 0 | 0% |
GYM102968B | Rainbow Array | 0 | 0 | 0% |
GYM102968C | Ohara's Bits | 0 | 0 | 0% |
GYM102968D | Data Integrity | 0 | 0 | 0% |
GYM102968E | Two Gangs | 0 | 0 | 0% |
GYM102968F | Japanese parser | 0 | 0 | 0% |
GYM102968G | Complete Journey | 0 | 0 | 0% |
GYM102968H | KMP | 0 | 0 | 0% |
GYM102968I | Orchards | 0 | 0 | 0% |
GYM102968J | Pyra, Pyra, Pyraminx! | 0 | 0 | 0% |
GYM102968K | Squares City | 0 | 0 | 0% |
GYM102968L | Yet another roads problem | 0 | 0 | 0% |
GYM102978A | Ascending Matrix | 0 | 0 | 0% |
GYM102978B | Bit Operation | 0 | 0 | 0% |
GYM102978C | Count Min Ratio | 0 | 0 | 0% |
GYM102978D | Do Use FFT | 0 | 0 | 0% |
GYM102978E | Edge Subsets | 0 | 0 | 0% |
GYM102978F | Find the LCA | 0 | 0 | 0% |
GYM102978G | Games | 0 | 0 | 0% |
GYM102978H | Harsh Comments | 0 | 0 | 0% |
GYM102978I | Inverse Problem | 0 | 0 | 0% |
Filter