Preparing NOJ
# | Problem | Submitted | Passed | AC Rate |
---|---|---|---|---|
GYM102978J | Japanese Knowledge | 0 | 0 | 0% |
GYM102979A | Another Tree Queries Problem | 0 | 0 | 0% |
GYM102979B | Best Meeting Places | 0 | 0 | 0% |
GYM102979C | Colorful Squares | 0 | 0 | 0% |
GYM102979D | Designing a PCB | 0 | 0 | 0% |
GYM102979E | Expected Distance | 0 | 0 | 0% |
GYM102979F | Find the XOR | 0 | 0 | 0% |
GYM102979G | Generate The Array | 0 | 0 | 0% |
GYM102979H | Hotspot-2 | 0 | 0 | 0% |
GYM102979I | Integer Array Shuffle | 0 | 0 | 0% |
GYM102979J | Junkyeom's Contest | 0 | 0 | 0% |
GYM102979K | Knowledge Is... | 0 | 0 | 0% |
GYM102979L | Lights On The Road | 0 | 0 | 0% |
GYM102984A | Mango | 0 | 0 | 0% |
GYM102984B | Koosaga's Problem | 0 | 0 | 0% |
GYM102984C | Gardening Game | 0 | 0 | 0% |
GYM102984D | Non-Decreasing Subarray Game | 0 | 0 | 0% |
GYM102984E | Observer Game | 0 | 0 | 0% |
GYM102984F | Rhythm Game | 0 | 0 | 0% |
GYM102984G | Solo Tree Game | 0 | 0 | 0% |
GYM102984H | Stone Catch Game | 0 | 0 | 0% |
GYM102984I | Selecting Points and Segments | 0 | 0 | 0% |
GYM102984J | Setting Maps | 0 | 0 | 0% |
GYM102984K | Determinant | 0 | 0 | 0% |
GYM102985C | Spice Ratios | 0 | 0 | 0% |
GYM102985D | Peter Piper Picked the Perfect Piece of Pizza | 0 | 0 | 0% |
GYM102985E | Food Donations | 0 | 0 | 0% |
GYM102985F | Norman's N&N's | 0 | 0 | 0% |
GYM102985G | Expected Distance | 0 | 0 | 0% |
GYM102985H | Coprime Ribs | 0 | 0 | 0% |
GYM102985I | Sharing Cereal II | 0 | 0 | 0% |
GYM102985J | Chang's Capricious Cupcakes | 0 | 0 | 0% |
GYM102985K | Verbose sandViches | 0 | 0 | 0% |
GYM102986A | Favorite Foods | 0 | 0 | 0% |
GYM102986B | Sharing Cheerios | 0 | 0 | 0% |
GYM102986C | Spice Ratios | 0 | 0 | 0% |
GYM102986D | Peter Piper Picked the Perfect Piece of Pizza | 0 | 0 | 0% |
GYM102986E | Food Donations | 0 | 0 | 0% |
GYM102986F | Norman's N&N's | 0 | 0 | 0% |
GYM102986G | Expected Distance | 0 | 0 | 0% |
GYM102986H | Coprime Ribs | 0 | 0 | 0% |
GYM102992A | Ah, It's Yesterday Once More | 0 | 0 | 0% |
GYM102992B | Baby's First Suffix Array Problem | 0 | 0 | 0% |
GYM102992C | Certain Scientific Railgun | 0 | 0 | 0% |
GYM102992D | Degree of Spanning Tree | 0 | 0 | 0% |
GYM102992E | Evil Coordinate | 0 | 0 | 0% |
GYM102992F | Fireworks | 0 | 0 | 0% |
GYM102992G | Go | 0 | 0 | 0% |
GYM102992H | Harmonious Rectangle | 0 | 0 | 0% |
GYM102992I | Interested in Skiing | 0 | 0 | 0% |
Filter