Preparing NOJ
# | Problem | Submitted | Passed | AC Rate |
---|---|---|---|---|
GYM103037C | Melodic Harmonies I | 0 | 0 | 0% |
GYM103037D | Melodic Harmonies II | 0 | 0 | 0% |
GYM103037E | Algo's Rhythm | 0 | 0 | 0% |
GYM103037F | Ice-T | 0 | 0 | 0% |
GYM103037G | Scale Goodness | 0 | 0 | 0% |
GYM103037H | Symphony | 0 | 0 | 0% |
GYM103037I | Creati | 0 | 0 | 0% |
GYM103037J | Bohemian Rhapsody | 0 | 0 | 0% |
GYM103048A | Abstract Algebra | 0 | 0 | 0% |
GYM103048B | Bracelet | 0 | 0 | 0% |
GYM103048C | Countdown | 0 | 0 | 0% |
GYM103048D | Divide | 0 | 0 | 0% |
GYM103048E | Edge Game | 0 | 0 | 0% |
GYM103048F | Function-Cuber | 0 | 0 | 0% |
GYM103048G | Group QQ Speed | 0 | 0 | 0% |
GYM103048H | Histogram in 3D | 0 | 0 | 0% |
GYM103048I | I Love You | 0 | 0 | 0% |
GYM103048J | Just the Chosen One | 0 | 0 | 0% |
GYM103048K | K-Primes | 0 | 0 | 0% |
GYM103053A | Sorted Pairwise Distance List | 0 | 0 | 0% |
GYM103053B | Spelling Error | 0 | 0 | 0% |
GYM103053C | Time-travelling Fan | 0 | 0 | 0% |
GYM103053D | Max and Mex | 0 | 0 | 0% |
GYM103053E | Scythes and Monsters | 0 | 0 | 0% |
GYM103055A | League of Legends | 0 | 0 | 0% |
GYM103055B | Restore Atlantis | 0 | 0 | 0% |
GYM103055C | Cube | 0 | 0 | 0% |
GYM103055D | Shortest Path Query | 0 | 0 | 0% |
GYM103055E | Specially Super Rare | 0 | 0 | 0% |
GYM103055F | Fair Distribution | 0 | 0 | 0% |
GYM103055G | Wall Game | 0 | 0 | 0% |
GYM103055H | Grammy and HearthStone | 0 | 0 | 0% |
GYM103055I | Grammy and Ropes | 0 | 0 | 0% |
GYM103055J | Grammy and Jewelry | 0 | 0 | 0% |
GYM103055K | Grammy's Kingdom | 0 | 0 | 0% |
GYM103055L | String Freshman | 0 | 0 | 0% |
GYM103055M | Game Theory | 0 | 0 | 0% |
GYM103059A | Alaska Don't Release Them | 0 | 0 | 0% |
GYM103059B | Betting Confusion | 0 | 0 | 0% |
GYM103059C | Chess Tournament | 0 | 0 | 0% |
GYM103059D | Doggis | 0 | 0 | 0% |
GYM103059E | Even Subarrays | 0 | 0 | 0% |
GYM103059F | Famished Flesheating Frogs | 0 | 0 | 0% |
GYM103059G | Four Horsemen | 0 | 0 | 0% |
GYM103059H | Pancake Scheduling | 0 | 0 | 0% |
GYM103059I | Prefix Prizes | 0 | 0 | 0% |
GYM103059J | Rolling Encryption | 0 | 0 | 0% |
GYM103059K | Cereal Serial Number | 0 | 0 | 0% |
GYM103059L | Tennis Cup | 0 | 0 | 0% |
GYM103059M | Triforce of Wisdom | 0 | 0 | 0% |
Filter