Preparing NOJ
# | Problem | Submitted | Passed | AC Rate |
---|---|---|---|---|
GYM103064G | Ulearn | 0 | 0 | 0% |
GYM103069A | Namomo Subsequence | 0 | 0 | 0% |
GYM103069B | Rectangle Flip 2 | 0 | 0 | 0% |
GYM103069C | Random Shuffle | 0 | 0 | 0% |
GYM103069D | City Brain | 0 | 0 | 0% |
GYM103069E | Tube Master III | 0 | 0 | 0% |
GYM103069F | Rooks | 0 | 0 | 0% |
GYM103069G | Prof. Pang's sequence | 0 | 0 | 0% |
GYM103069H | Prof. Pang Earning Aus | 0 | 0 | 0% |
GYM103069I | Plants vs Zombies | 0 | 0 | 0% |
GYM103069J | Circle | 0 | 0 | 0% |
GYM103069K | Allin | 0 | 0 | 0% |
GYM103069L | Square | 0 | 0 | 0% |
GYM103069M | Fillomino | 0 | 0 | 0% |
GYM103074A | Numbers (Div-2 only!) | 0 | 0 | 0% |
GYM103074B | Игры с кольцами | 0 | 0 | 0% |
GYM103074C | Synonymous Words Number System | 0 | 0 | 0% |
GYM103074D | Рукопожатия | 0 | 0 | 0% |
GYM103074E | День рождения | 0 | 0 | 0% |
GYM103074G | Водный пазл | 0 | 0 | 0% |
GYM103074H | Теннис | 0 | 0 | 0% |
GYM103076A | The Best Aim | 0 | 0 | 0% |
GYM103076B | Is Kinho sus? | 0 | 0 | 0% |
GYM103076C | Cellular Automaton | 0 | 0 | 0% |
GYM103076D | Lost Archive | 0 | 0 | 0% |
GYM103076E | Death Star | 0 | 0 | 0% |
GYM103076F | Big Day | 0 | 0 | 0% |
GYM103076G | Andre and the colorless tree | 0 | 0 | 0% |
GYM103076H | 8 Game | 0 | 0 | 0% |
GYM103076I | Covid Country | 0 | 0 | 0% |
GYM103076J | Impress your friends | 0 | 0 | 0% |
GYM103081A | Gratitude | 0 | 0 | 0% |
GYM103081B | Rule 110 | 0 | 0 | 0% |
GYM103081C | Safe Distance | 0 | 0 | 0% |
GYM103081D | Jogging | 0 | 0 | 0% |
GYM103081E | Cakes | 0 | 0 | 0% |
GYM103081F | Mentors | 0 | 0 | 0% |
GYM103081G | Decoration | 0 | 0 | 0% |
GYM103081H | Figurines | 0 | 0 | 0% |
GYM103081I | Emails | 0 | 0 | 0% |
GYM103081J | Daisy's Mazes | 0 | 0 | 0% |
GYM103081K | Unique Activities | 0 | 0 | 0% |
GYM103081L | Restaurants | 0 | 0 | 0% |
GYM103081M | Fantasmagorie | 0 | 0 | 0% |
GYM103091A | Happy XOR, Sad XOR | 0 | 0 | 0% |
GYM103091B | Dots and Boxes | 0 | 0 | 0% |
GYM103091C | Meta Frequency | 0 | 0 | 0% |
GYM103091D | Hedgehog Grid | 0 | 0 | 0% |
GYM103091E | Longest Sequences | 0 | 0 | 0% |
GYM103091F | Star City | 0 | 0 | 0% |
Filter